Direct: 978-863-1905 • Cell: 508-317-6045 
Fax: 978-863-1908 
   
 
Main Navigation
» Home
» Agents
» Listings
» 1000's of Listings
» Check New Listings
» Contact Me
 
 
Property Search Property Search
Min $:
Max $:
MLS #:

 
 
Helpful Links
» Free Market Analysis
» Mortgage Calculator
» Buying/Selling Tips
» Schools/Community
» Local Business
 

New Listings

Price Change

Back on Market

Water Frnt/Vw

Virtual Tours

Addit'l Photos

Open House
My Active Listings
Condos in Ayer
Ayer • $124,900 • ID#70995406
 
2/3 Family • Acre(s) • 5 Rooms • 3 Bed(s) • 1 Bath(s)
Buyer to sign seller's addendum, Pre-Qual or proof of funds must be submitted w/ all offers. $1000 EMD required. Do not remove keys from lbx. *Contracts must be signed & returned within 24 hours of receipt w/ORIGINAL signatures**Seller offering up to... more info

Condos in Boston
Boston: East Boston • $97,900 • ID#70997624
 
2/3 Family • Acre(s) • 6 Rooms • 3 Bed(s) • 2 Bath(s)
Non-functional HOA, basement part of Unit 1. Buyer to sign seller's addendum, Pre-Qual or proof of funds must be submitted with offers. $1000 deposit required. Don't remove keys from lockbox.*Contracts must be signed & returned within 24 hrs of recei... more info

Boston: Dorchester • $68,900 • ID#71005164
 
2/3 Family • 0.03 Acre(s) • 6 Rooms • 4 Bed(s) • 1 Bath(s)
SOLD AS IS: Buyer to sign seller's addendum, proof of funds must be submitted w/ all offers. $1000 deposit w/offer -10% deposit required with P&S. Do not remove keys from lockbox or send unaccompanied buyers to property. *Contracts must be signed &... more info

Multi-Family Homes in Lawrence
Lawrence • $299,900 • ID#W30061 • Ref#70322421
 
Acre(s) • Unit(s) • Level(s) • Parking Space(s)
BANK OWNED REO PROPERTY FOR SALE AS IS - CALL EDDIE AT 978-863-1905 - SPECIAL ADDENDUM REQUIRED. more info

Lawrence • $114,900 • ID#70822348
 
0.04 Acre(s) • 3 Unit(s) • Level(s) • 0 Parking Space(s)
Buyer to sign seller's addendum, Pre-QuaL or proof of funds must be submitted w/ all offers. $1000 deposit required. Do not remove keys from lockbox. Do not send buyer to view property unaccompanied. Financed offers must have pre-approval from Prospe... more info

Lawrence • $149,900 • ID#70969323
 
0.18 Acre(s) • 3 Unit(s) • Level(s) • 3 Parking Space(s)
Buyer to sign seller's addendum, Pre-Qualification or proof of funds must be submitted w/ all offers. $1000 deposit re-quired. Do not remove keys from lockbox. Do not send buyer to view property unaccompanied. more info

Condos in Lowell
Lowell • $129,900 • ID#70995402
 
Loft • Acre(s) • 3 Rooms • 1 Bed(s) • 1 Bath(s)
Buyer to sign seller's addendum, Pre-Qual or proof of funds must be submitted w/all offers. $1000 EMD required. Do not remove keys from lbx. Contracts must be signed & returned within 24 hrs of receipt w/ORIGINAL signatures. *Seller offering up to 3.... more info

Single-Family Homes in Marlborough
Marlborough • $221,900 • ID#71002303
 
Farmhouse • 0.34 Acre(s) • 6 Rooms • 3 Bed(s) • 2 Bath(s)
Buyer to sign seller's addendum, Pre-Qualification or proof of funds must be submitted w/ all offers. $1000 deposit required. Do not remove keys from lockbox. Do not send buyer to view property unaccompanied. more info

Condos in Peabody
 
Peabody • $0 • ID#w31548
 
• Acre(s) • Rooms • Bed(s) • Bath(s)
more info

Condos in Randolph
Randolph • $168,300 • ID#70991210
 
Townhouse, Half-Duplex • 0 Acre(s) • 6 Rooms • 3 Bed(s) • 1 Bath(s) • 1 Half Bath(s)
Buyer to sign seller's addendum, Pre-Qualification or proof of funds must be submitted w/ all offers. $1000 deposit required. Do not remove keys from lockbox. Do not send buyer to view property unaccompanied. This property shares an insurance policy ... more info

Single-Family Homes in Tewksbury
 
Tewksbury • $408,000 • ID#W30062 • Ref#70303646
 
Antique • 1 Acre(s) • 10 Rooms • 4 Bed(s) • 2 Bath(s) • 1 Half Bath(s)
SINGLE FAMILY HOME LOCATED IN COMMERCIAL ZONE - COMPLETE REHAD WITHIN PAST 5 YEARS - SOLD AS IS. more info



My Recently Sold Properties
  ID Location Sold Price Type Sold Date

70996604 Haverhill $115,000 Condo 12/18/2009
71000021 Lowell $77,000 Condo 12/11/2009
70992761 Pepperell $112,600 Condo 12/9/2009
71000314 Lynn $139,900 Multi-Family 12/7/2009
70835253 Avon $156,000 Single-Family 10/28/2009
70966977 Marlborough $180,000 Single-Family 10/22/2009
70911758 Lowell $150,000 Multi-Family 10/21/2009
70945225 Lowell $172,000 Single-Family 9/28/2009
70963239 Lowell $190,000 Multi-Family 9/24/2009
70900968 Malden $175,000 Condo 9/24/2009
70738912 Stow $243,500 Single-Family 9/24/2009
70962196 Lowell: Highlands $190,000 Single-Family 9/21/2009
70929595 Lowell $115,000 Single-Family 9/10/2009
70896372 Chelmsford $85,100 Condo 9/4/2009
70880221 Ipswich $150,000 Condo 9/4/2009
70947809 Boston $273,000 Multi-Family 8/28/2009
70936910 Boston $256,000 Single-Family 8/26/2009
70933101 Boston $47,000 Condo 8/21/2009
70877728 Lynn $42,000 Single-Family 8/7/2009
70846313 Boston $102,000 Condo 8/4/2009
70933198 Lowell $152,000 Multi-Family 8/4/2009
70942261 Shrewsbury $45,100 Condo 8/3/2009
70938384 Boston: Dorchester $87,500 Condo 7/28/2009
70930778 Lowell $155,000 Single-Family 7/28/2009
70825803 Lynn $63,000 Condo 7/24/2009
70864432 Medway $142,000 Condo 7/24/2009
70926147 Boston $114,200 Condo 7/23/2009
70879836 Boston $144,900 Single-Family 7/22/2009
70908370 Boston: Mattapan $73,500 Condo 7/16/2009
70889527 Lowell $237,000 Single-Family 7/13/2009
70859185 Chelmsford $85,000 Condo 7/10/2009
70879275 Lawrence $170,000 Single-Family 7/10/2009
70909121 Haverhill $155,000 Multi-Family 7/6/2009
70899395 Medford $200,000 Single-Family 7/6/2009
70906853 Lawrence $190,000 Multi-Family 6/30/2009
70872441 Lowell $99,000 Single-Family 6/29/2009
70913125 Lowell $160,000 Multi-Family 6/26/2009
70892467 Lowell $70,000 Condo 6/22/2009
70876921 Haverhill $118,100 Multi-Family 6/19/2009
70909612 Lawrence $65,000 Condo 6/19/2009
70905693 Lawrence $150,000 Multi-Family 6/19/2009
70910418 Lynn $200,000 Multi-Family 6/19/2009
70877239 Dracut $190,000 Single-Family 6/15/2009
70871424 Lawrence $56,000 Condo 6/12/2009
70851950 Billerica $165,000 Single-Family 6/2/2009
70838224 Merrimac $164,000 Single-Family 6/1/2009
70911370 Lowell $85,000 Multi-Family 5/29/2009
70852956 Methuen $109,900 Condo 5/29/2009
70890228 Lowell $208,000 Single-Family 5/26/2009
70839977 Boston: South Boston $250,000 Single-Family 5/25/2009
70902523 Lowell $122,000 Single-Family 5/22/2009
70830800 Lynn $142,000 Multi-Family 5/21/2009
70870766 Boston $190,200 Multi-Family 5/20/2009
70850675 Billerica $179,900 Single-Family 5/18/2009
70830827 Lowell $70,000 Condo 5/18/2009
70860814 Boston $93,000 Condo 5/13/2009
70856335 Lynn $110,000 Single-Family 5/8/2009
70857171 Boston $285,000 Condo 5/1/2009
70860206 Chelsea $200,000 Condo 4/28/2009
70869601 Marlborough $123,900 Single-Family 4/28/2009
70874784 Lawrence $225,000 Multi-Family 4/22/2009
70877923 Medford $345,000 Multi-Family 4/16/2009
70857794 Dracut $50,000 Condo 4/15/2009
70883343 Lawrence $45,000 Single-Family 4/13/2009
70826295 Methuen $202,050 Single-Family 4/10/2009
70849601 Shrewsbury $220,000 Single-Family 4/10/2009
70873537 Lawrence $120,000 Multi-Family 3/31/2009
70825238 Lawrence $82,500 Multi-Family 3/31/2009
70822064 Lowell $160,000 Single-Family 3/31/2009
70880004 Lawrence $21,000 Condo 3/30/2009
70830845 Lynn $140,000 Multi-Family 3/27/2009
70828701 Ayer $160,000 Multi-Family 3/20/2009
70788921 Boston: Roslindale $95,000 Condo 3/18/2009
70857166 Lowell $100,000 Multi-Family 3/18/2009
70826286 Lowell $210,000 Single-Family 3/16/2009
70825225 Winthrop $276,000 Condo 3/16/2009
70793319 Heath $149,900 Single-Family 3/13/2009
70856086 Medford $219,900 Condo 3/13/2009
70846307 Wakefield $226,000 Single-Family 3/10/2009
70846081 Duxbury $270,900 Single-Family 3/4/2009
70869093 Dracut $185,000 Single-Family 3/3/2009
70858434 Littleton $279,900 Single-Family 2/20/2009
70799331 Marlborough $50,000 Condo 2/20/2009
70795499 Lawrence $80,500 Multi-Family 2/17/2009
70848253 Lowell $129,100 Multi-Family 2/17/2009
70857985 Lynn $190,600 Multi-Family 2/13/2009
70864940 Lawrence $126,000 Multi-Family 2/12/2009
70837296 Lowell $220,000 Multi-Family 2/6/2009
70829659 Lawrence $124,000 Single-Family 1/30/2009
70852579 Springfield $54,100 Multi-Family 1/30/2009
70825816 Boston: Roxbury $255,000 Multi-Family 1/29/2009
70843729 Lawrence $75,000 Multi-Family 1/29/2009
70856414 Malden $350,000 Single-Family 1/26/2009
70834191 Lynn $130,000 Multi-Family 1/22/2009
70848507 Methuen $109,000 Single-Family 1/22/2009
70853408 Quincy $235,500 Single-Family 1/22/2009
70800016 Lawrence $142,900 Single-Family 1/20/2009
70773601 Athol $79,800 Single-Family 1/13/2009
70832522 Methuen $177,000 Multi-Family 1/13/2009
70802125 Boston: Mattapan $117,000 Single-Family 1/7/2009
70722414 Fitchburg $41,899 Multi-Family 1/7/2009
70844444 Watertown $360,000 Condo 1/7/2009
70839900 Lowell $195,199 Single-Family 1/6/2009
70823583 Worcester $30,000 Single-Family 1/5/2009
70804865 Lawrence $80,000 Multi-Family 12/31/2008
70719220 Lowell $43,250 Single-Family 12/31/2008
70708165 Lowell $65,000 Multi-Family 12/30/2008
70821710 Boston: Roslindale $85,000 Condo 12/26/2008
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Copyright(c) 2004 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. RLS2000.com, Inc. and its subscribers disclaim any and all respresentations or warranties as to the accuracy of this information.

The information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.



Hoskins Realty, Inc   Hoskins Realty, Inc
1445 Main Street • Tewksbury, MA 01876
Direct: 978-863-1905 • Cell: 508-317-6045 
Fax: 978-863-1908 
ed@hoskinsrealty.net

Update Website | Privacy Policy | Log in to MLS Property Finder
Copyright © 2009 RLS2000.com, Inc. All rights reserved.
buy,sell,reo,forclosed,bank owned homes, tewksbury,lowell,lawrence, billerica,haverhill,dracut, andover, middlesex,essex counties ma,reo broker find 1,000’s of listings in tewksbury ma and surrounding towns:andover,lowell,billerica,lawrence,dracut,chelmsford,haverhill,mls access offered offered, buyer and seller representation,